·采用分段定子技術,可獲得更高的轉矩慣量比,與SM電機相比可提高30%的轉矩;
·采用定子密封技術,提高電機的熱效率,溫升較上代產品更低;
·全新的產品結構設計,降低產品的轉矩波動及齒槽轉矩;
·可提供10極轉子,齒槽轉矩為原8極產品的1/8,運行更平穩(wěn)、噪音更低
·可提供磁性編碼器、旋變、絕對值及增量型光電編碼器的便捷選擇
·采用分段定子技術,可獲得更高的轉矩慣量比,與SM電機相比可提高30%的轉矩;
·采用定子密封技術,提高電機的熱效率,溫升較上代產品更低;
·全新的產品結構設計,降低產品的轉矩波動及齒槽轉矩;
·可提供10極轉子,齒槽轉矩為原8極產品的1/8,運行更平穩(wěn)、噪音更低
·可提供磁性編碼器、旋變、絕對值及增量型光電編碼器的便捷選擇
電機型號 Parameter | SM40-00230P | SM40-00630P | ||||||||||||||
額定功率 Rated power (W) | 50 | 100 | ||||||||||||||
額定運行電壓 Rated Voltage (3Φ VAC) | 220 | 220 | ||||||||||||||
額定電流 Rated Current(A) | 0.65 | 1.2 | ||||||||||||||
額定轉速 Rated Speed (rpm) | 3000 | 3000 | ||||||||||||||
額定轉矩 Rated Torque(N.m) | 0.16 | 0.32 | ||||||||||||||
峰值轉矩 Peak Torque(N.m) | 0.48 | 0.96 | ||||||||||||||
反電勢常數(shù) Voltage constant(V/Krpm) | 16.9 | 16.1 | ||||||||||||||
轉矩常數(shù) Torque constant(N.m/A) | 0.25 | 0.27 | ||||||||||||||
轉子慣量 Rotor Inertia(×10-4 Kg.㎡) | 0.023 | 0.042 | ||||||||||||||
電子時間常數(shù) Electrical Time Constant(ms) | 1.04 | 0.85 | ||||||||||||||
峰值電流 PeaK Current(A) | 1.95 | 3.6 | ||||||||||||||
編碼器線數(shù) Encoder resolution(PPR) | 2500 | 2500 | ||||||||||||||
絕緣等級 Insulation Class | B | B | ||||||||||||||
防護等級 Protection Class | IP65(軸伸和引出線端子除外) (Except for shaft and lead terminals) | |||||||||||||||
使用環(huán)境要求 Service environment | 環(huán)境溫度:0~+40°C 環(huán)境濕度:相對濕度<85% (無結霜) Operating ambient temperature: 0~+40°C Operating ambient humldity: Below 85% RH, No Freezing | |||||||||||||||
繞組航插定義 Power Plugs definition | 管腳功能 Pin function | U | V | W | PE | |||||||||||
管腳編號 Pin number | 2 | 3 | 4 | 1 | ||||||||||||
編碼器航插定義 Signal Plugs definition | 管腳功能 Pin function | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE |
管腳編號 Pin number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |
航插規(guī)格 Plug model | 繞組插件型號:MOLEX 39013045 編碼器插件型號:AMP 172171-1 Power plugs model:MOLEX 39013045 Signal plugs model: AMP 172171-1 |
以上產品可按客戶要求進行出軸規(guī)格、信號反饋元件類別、參數(shù)及相關配件定制。
Aboue Products can be customized according to customer requirement.
Model\Item | L | 外形尺寸(Outline drawing) | S | Tap*depth | 鍵(Key) | ||||||||
LC | LR | LE | LF | LA | LB | LZ | QK | W | T | ||||
SM40-00230P | 95 | 40 | 25 | 2.5 | 6 | 45 | 30 | 4.5 | 8 | M3*6 | 14 | 3 | 9.2 |
SM40-00630P | 105 | 40 | 25 | 2.5 | 6 | 45 | 30 | 4.5 | 8 | M3*6 | 14 | 3 | 9.2 |
1. 安裝或拆卸電機時,不得敲擊電機及轉軸,以免損壞編碼器;
2. 盡量防止軸座的振動,以免損壞軸承;
3. 電機與驅動器須正確可靠連接,以免損壞電機和編碼器;
4. 裝配時,須確保電機軸和負載軸同心,以免損壞電機。
1.Never hit the servo motor or shaft,especially when coupling or disassembly theservo motor to machine,the encoder may become faulty.
2.Striving to make the best of its shaft to prevent vibration and bearing damage.
3.The motor and amolifier must be connected to be correct and reliable, so as not to damage motor and encoder.
4.When installing the motor, must ensure that the motor shaft and load shaft concentric, so as not to damage the motor and encoder.